ELEMENTARY
ELEMENTARY REGULAR SCHEDULE
| GRADE | ANCILLARY | LUNCH | TEACHER CONFERENCE TIMES - BY APPOINTMENT ONLY |
|---|---|---|---|
| KINDERGARTEN | 9:15-10:05 | 10:45-11:15 | 9:15-10:05 |
| FIRST GRADE | 11:05-11:55 | 10:30-11:00 | 11:05-11:55 |
| SECOND GRADE | 10:10-11:00 | 11:45-12:15 | 10:10-11:00 |
| THIRD GRADE | 2:20-3:10 | 11:00-11:30 | 2:20-3:10 |
| FOURTH GRADE | 1:25-2:15 | 11:15-11:45 | 1:25-2:15 |
| FIFTH GRADE | 12:30-1:20 | 11:30-12:00 | 12:30-1:20 |
| ANCILLARY TEAM | 3:10-3:50 |
MIDDLE SCHOOL
MIDDLE SCHOOL - FALCON DAY SCHEDULE (EVERY MONDAY)
| CLASS/PERIOD | TIME |
|---|---|
| REPORT TO CLASS | 8:25-8:30 |
| HOMEROOM | 8:30-8:45 |
| 1ST PERIOD | 8:50-9:30 |
| 2ND PERIOD | 9:35-10:15 |
| 3RD PERIOD | 10:20-11:00 |
| 4TH PERIOD | 11:05-11:45 |
| 5TH PERIOD | 11:50-12:30 |
| 7TH PERIOD | 12:35-2:20 |
| 6TH PERIOD | 2:25-3:05 |
| 8TH PERIOD | 3:10-3:50 |
| DAILY HUDDLE/ ADVOCACY | 3:50-4:00 |
MIDDLE SCHOOL - BLUE/GRAY DAYS SCHEDULE (TUESDAY - FRIDAY)
| CLASS/PERIOD | TIME |
|---|---|
| REPORT TO CLASS | 8:25-8:30 |
| HOMEROOM | 8:30-9:00 |
| PERIODS 1/5 | 9:05-10:35 |
| PERIODS 2/6 | 10:40-12:10 |
| PERIODS 3/7 | 12:15-2:15 |
| PERIODS 4/8 | 2:20-3:50 |
| DAILY HUDDLE/ ADVOCACY | 3:50-4:00 |
MIDDLE SCHOOL LUNCH SCHEDULE
| GRADE | TIME |
|---|---|
| 6TH GRADE | 12:30-1:00 |
| 7TH GRADE | 1:00-1:30 |
| 8TH GRADE | 1:30-2:00 |
TEACHER CONFERENCE TIMES - BY APPOINTMENT ONLY (TUESDAY - FRIDAY)
| GRADE | TIME |
|---|---|
| 8TH grade | 9:05- 10:35 |
| 6TH grade | 10:40- 12:10 |
| 7TH grade | 2:20- 3:50 |
| Elective Teachers | 12:15-2:15 |





