| Last Name | First Name | Assignment | |
|---|---|---|---|
| Anwar | Viqar | viqar.anwar@houstonisd.org | 3rd Science & Social Studies |
| Avila | Noemi | navila@houstonisd.org | 3rd Reading Bilingual |
| Campos | Mayra | mcampos4@houstonisd.org | Cafeteria Manager |
| Cavazos | Lizbeth | lcavazo3@houstonisd.org | 5th Math Bilingual/ESL |
| Cook | Texas | texas.cook@houstonisd.org | 5th Reading |
| Esparza | Melinda | melinda.esparza@houstonisd.org | 4th Math Bilingual |
| Garcia | Jorge | jorge.garcia@houstonisd.org | 5th Math |
| Grimaldo | Isabel | isabel.grimaldo@houstonisd.org | 5th Reading Bilingual/ESL |
| Hill | Phuong-Anh | phill6@houstonisd.org | 1st ESL |
| Houston | Allena | allena.houston@houstonisd.org | 3rd Reading |
| Hutchinson | Yahaira | yhutchin@houstonisd.org | 4th Reading Bilingual |
| Lardizabal | Andres | andres.lardizabal@houstonisd.org | 5th Science Bilingual/ESL |
| Luong | Tham | tluong1@houstonisd.org | Pre-K 4 |
| Luong | Truc | tluong@houstonisd.org | Teacher Specialist |
| Maldonado-Carrillo | Edith | emaldon2@houstonisd.org | Business Manager |
| Martinez | Rosalinda | rmarti11@houstonisd.org | Science Lab Enrichment |
| McIntyre | Tammy | tmcintyr@houstonisd.org | 4th Math |
| Molina | Cesar | cesar.molina@houstonisd.org | 5th Science |
| Paradas | Rafael | rafael.casadoparadas@houstonisd.org | 3rd Math Bilingual |
| Perez | Stephanie | stephanie.perez@houstonisd.org | 2nd Reading Bilingual |
| Punj | Vasudha | vpunj@houstonisd.org | 3rd Math |
| Rhodes | Ruth | rrhodes@houstonisd.org | 4th Science & Social Studies |
| Rodriguez-Duenez | Eusebio | erodrigu@houstonisd.org | 1st Bilingual |
| Salinas | Odalis | odalis.salinas@houstonisd.org | Registrar/SIRS |
| Sanchez-Gutierrez | Anne | asanche5@houstonisd.org | Dyslexia Interventionist |





