Meeting Dates
-
Q1 September 13, 2018
-
Q2 November 15, 2018
-
Q3 February 21, 2019
-
Q4 May 2, 2019
Committee Members
| First Name | Last Name | Title | Term Expiration |
|---|---|---|---|
| Joelle | Trayers | Classroom Teacher | 5/2020 |
| Stephanie | Torres | Classroom Teacher | 5/2020 |
| Shernaz | Boomla | Classroom Teacher | 5/2020 |
| Carmen | Spencer | Classroom Teacher | 5/2020 |
| Gwendolyn | Sterling | Classroom Teacher | 5/2019 |
| Eursela | Lewis | Classroom Teacher | 5/2019 |
| Ernestine | Perez | Classroom Teachers | 5/2019 |
| Samantha | Townes | Classroom Teacher | 5/2019 |
| Yadira | Suriano | School Based Staff | 5/2019 |
| Leticia | Martinez | School Based Staff | 5/2019 |
| Armando | Lujan | School Based Staff | 5/2019 |
| Oneida | Cruz | Non-Instructional Staff | 5/2020 |
| Gregory | Scherbenske | Business Partner | 5/2020 |
| Elsa | Ramirez | Parent | 5/2020 |
| Jessica | Perez | Parent | 5/2020 |





