Meeting Dates
-
Quarter 1 September 25, 2024 at 4:30pm
Quarter 2 January 15,2025 at 4:30pm
Quarter 3 February 19, 2025 at 4:30pm
Quarter 4 May 21,2025 at 4:30pm
Committee Members
| First Name | Last Name | Position |
|---|---|---|
| Bathsheba | Nash | Principal |
| Guy | DePaolis | Business Representative |
| Perry | Elders | Community Partner |
| Ciji | Venters | Parent |
| Leonor | Douge | Professional Staff- Special Ed |
| Tyeria | Evans | Professional staff- Teacher |
| Lyndell | Alexander | Professional Staff- Other |
| Asalee | Scales | Professional Staff- Other |
| Rose | Campos | Professional Staff- Other |





