-
SDMC Quarterly Meeting Dates
Quarter 1 - Agosto 8 - October 31, 2022 (October 26, 2022)
Quarter 2 - November 1 - January 31, 2023 (January 25, 2023)
Quarter 3 - February 1 - April 28, 2023 (April 12, 2023)
Quarter 4 - May 1 - May 24, 2023 (May 24, 2023)
| First Name | Last Name | Title |
|---|---|---|
| Adriana | Castro | Chairperson/Principal |
| Erika | Hernandez | Parent |
| Andrea | Cantu | Parent |
| Virginia | Medina | Community Member |
| Hector | Menchaca | Business Representative |
| Susana | LopezValentin | Professional Staff - Teacher |
| Madison | Crawford | Professional Staff - Teacher |
| Esther | Patino | Professional Staff - Teacher |
| Raven | Howard | Professional Staff - Teacher |
| Guadalupe | Reyna | Professional Staff - Other |
| Alejandra | Cantu | Professional Staff - Other |
| Jacqueline | Chavez | Professional Staff - Other |
| Irma | Garza | Non-instructional Employee |





