2022-23 Teacher Staff Directory
| First Name | Last Name | Title | Grade Levels | Conference Time | |
|---|---|---|---|---|---|
| Tyrus | BallardBradford | P00162671@houstonisd.org | Tchr, Reading, 6-12 | 8th | M-W-F 10:50 - 12:05 |
| Rochelle | BradleyTaylor | P00066457@houstonisd.org | Tchr, Physical Education | All | M-W-F 9:40 - 10:45 |
| Adriana | Briones | P00175855@houstonisd.org | Tchr, Science | 7th | M-W-F 3:00 - 4:00 |
| Deqwanna | Davis | P00123558@houstonisd.org | Tchr, Science | 6th | M-W-F 3:00 - 4:00 |
| Darnta | Doby | DDOBY@houstonisd.org | Tchr, Spclst 12M | ||
| Markquill | Easter | P00102749@houstonisd.org | Tchr, Math | 6th | M-W-F 12:40 - 1:45 |
| Javarius | Fields | P00129141@houstonisd.org | Tchr, History | 8th | M-W-F 1:50 - 2:55 |
| Mary | Ford | P00154990@houstonisd.org | Tchr, Reading Intervention | ||
| Gregory | Gatewood | P00173404@houstonisd.org | Tchr, Band, Secondary | All | M-W-F 9:40 - 10:45 |
| Tiara | Harris | P00177665@houstonisd.org | Tchr, 4-8 Generalist | 6th | M-W-F 10:50 - 12:05 |
| Robert | Helm | P00177095@houstonisd.org | Tchr, Social Studies | 7th | M-W-F 1:50 - 2:55 |
| Jeanea | Hill-Butler | JHILLBUT@houstonisd.org | Tchr, Spclst 11M | ||
| Marnita | Johnson | P00105364@houstonisd.org | Tchr, Reading, 6-12 | 7th | M-W-F 10:50 - 12:05 |
| Jessica | Lasker | JLASKER@houstonisd.org | Tchr, Math 11M | 8th | M-W-F 12:40 - 1:45 |
| Darian | Lazard | P00112808@houstonisd.org | Tchr, Multi-Grade | 7th | M-W-F 3:00 - 4:00 |
| Brandy | Lemons | P00074443@houstonisd.org | Tchr, Special Ed SC BSC | 7th | |
| Piper | Malick | P00167458@houstonisd.org | Tchr, Science 6-8 | 6th | M-W-F 3:00 - 4:00 |
| Kelley | Martinez | P00035117@houstonisd.org | Tchr, English/Language Arts4-8 | 7th | M-W-F 10:50 - 12:05 |
| Justin | Mathis | P00178377@houstonisd.org | Tchr, AVID | 7th | |
| Damonique | McPeters | P00175431@houstonisd.org | Tchr, Dance | All | M-W-F 9:40 - 10:45 |
| Tashaineyea | Merrell | P00068608@houstonisd.org | Tchr, Science 6-8 | 8th | M-W-F 3:00 - 4:00 |
| Willie | Ned III | WNED@houstonisd.org | Tchr, Spclst 11M | ||
| Elo | Olalekan | P00109338@houstonisd.org | Tchr, Reading, 6-12 | 8th | M-W-F 10:50 - 12:05 |
| Lyndsy | Roberts | P00150535@houstonisd.org | Tchr, Math 4-8 | 7th | M-W-F 12:40 - 1:45 |
| Tamara | Robertson | P00174791@houstonisd.org | Tchr, Math | 6th | M-W-F 12:40 - 1:45 |





