- 
    Link to Q4 SDMC 
- 
    SDMC Q1: 10/14/23 at 2pm via Microsoft TEAMS SDMC Q2: 12/13/23 at 8:00am via Microsoft TEAMS SDMC Q3: 3/6/24 at 5:30pm via Microsoft TEAMS SDMC Q4: 6/20/24 at 4:00pm via Microsoft TEAMS 
| Last Name | First Name | Committee Position | 
|---|---|---|
| Gregoire | Alexandria | Principal | 
| Rios | Jose | Administrative Assistant | 
| Smith | Lemoya | Special Education Chairperson | 
| Charles | Daphne | CTE Teacher | 
| Shupe | Jennifer | ESOL Teacher | 
| Ford | Lloyd | Wraparound Specialist | 
| North | Tyrone | Parent | 
| Johnson | Marlon | School Business Partner | 
| Booker | Rev. Gusta | Community Member | 
| Hart | Victoria | Community Member | 
| Evans | Janice | Paraprofessional | 
| Richard | Jontaega | Student Representative | 




 
							
