Staff Directory
| First Name | Last Name | Title | |
|---|---|---|---|
| Brandon | Dickerson | bdickers@houstonisd.org | Principal |
| Shyonda | Adams | SADAMS10@HOUSTONISD.ORG | ELA |
| Shantelle | Alexander | shantelle.alexander@houstonisd.org | Office Manager |
| Irene | Allen | Irene.Allen@houstonisd.org | CTE |
| Yaw Brimp | Amofa | YAW.AMOFO@HOUSTONISD.ORG | Psychology/Sociology |
| Gwendolyn | Andrus | GANDRUS@HOUSTONISD.ORG | CTE |
| Nekkia | Augustine | Nekkia.Augustine@houstonisd.org | English |
| Jacqueline | Banks | Jacqueline.Banks@houstonisd.org | Art of Thinking |
| Lahershem | Barlow | BARLOW@HOUSTONISD.ORG | ELA |
| Samuella | Barnum | samuella.barnum@houstonisd.org | Choir |
| Dr. Patrick | Blake | Patrick.Blake@houstonisd.org | Dean |
| Thais | Blinks | THAIS.BLINKS@HOUSTONISD.ORG | Physics |
| Roderick | Boyd | rboyd1@houstonisd.org | Math |
| Dyeasha | Branch | Dyeasha.Branch@houstonisd.org | Copy Clerk |
| Franklin | Carter | Franklin.Carter@houstonisd.org | P.E. |
| Bridgette | Chenier | BCHENIER@HoustonISD.org | Cafeteria Manager |
| Godwill | Chewachong | FNU.CHEWACHONGGODWILLMIH@HOUSTONISD.ORG | Environmental Systems |
| Audrey | Clark | Audrey.Clark@houstonisd.org | Nurse |
| Richard | Conner | richard.conner@houstonisd.org | Visual Art |
| Roy Lee | Conwell, Jr. | Roy.Conwell@houstonisd.org | Math |





