Bus Route 3041A/3041P
| Campus Name | Bus Stop | A.M. Stop | P.M. Stop |
|---|---|---|---|
| FANNIN ST. & HOLLY HALL (M | 6:36 A.M. | 5:18 P.M. | |
| TURNER ELEMENTARY | 3200 ROSEDALE (M | 6:50 A.M. | 5:05 P.M. |
| H S H P | 3103 SHENANDOAH & PARKING LOT (M | 6:55 A.M. | 4:58 P.M. |
| BLACKSHEAR ELEMENTARY | HOLMAN & ENNIS (E/M/H | 7:04 A.M. | 4:50 P.M. |
| CROCKETT ELEMENTARY | HENDERSON & SHEARN (M/ | 7:29 A.M. | 4:25 P.M. |
| SHERMAN ELEMENTARY | LORRAINE & MC KEE (M | 7:37 A.M. | 4:18 P.M. |
| DAVIS HIGH | COCHRAN & QUITMAN (M | 7:39 A.M. | 4:15 P.M. |
| MARSHALL MIDDLE | QUITMAN & TACKABERRY ST. | 7:42 A.M. | 4:14 P.M. |
| KETELSEN ELEMENTARY | HENRY & EVERETT (M | 7:44 A.M. | 4:11 P.M. |
| TRAVIS ELEMENTARY | 3311 BEAUCHAMP (M | 7:49 A.M. | 4:05 P.M. |
| HOGG MIDDLE | NORHILL & PECORE (M | 7:54 A.M. | 4:01 P.M. |





