Bus Route 3115A/3115P
| Campus Name | Bus Stop | A.M. Stop | P.M. Stop |
|---|---|---|---|
| KATE BELL ELEMENTRY | RAVENSWORTH & SHAFTSBUR | 6:28 A.M. | 5:21 P.M. |
| WHITE ELEMENTARY | 9030 SHARPCREST (M | 6:41 A.M. | 5:05 P.M. |
| MEMORIAL ELEMENTARY | ARNOT & HASKELL (M | 7:13 A.M. | 4:34 P.M. |
| MILAM ELEMENTARY | ROY & CENTER (E/M/H | 7:24 A.M. | 4:24 P.M. |
| STEVENSON ELEMENTARY | CORNISH SIDE & RADCLIFF ( | 7:28 A.M. | 4:18 P.M. |
| SINCLAIR ELEMENTARY | CLOVIS & GROVEWOOD (M | 7:36 A.M. | 4:11 P.M. |





