Bus Route 3124A/3124P
| Campus Name | Bus Stop | A.M. Stop | P.M. Stop |
|---|---|---|---|
| GARCIA ELEMENTARY | HEANEY & ALDINE WESTFIELD AT PARK (EMH | 6:49 A.M. | 4:54 P.M. |
| BERRY ELEMENTARY | BERRY RD. & BRANNON (M | 6:55 A.M. | 4:49 P.M. |
| HOUSTON GARDENS ELEMENTARY | HOMESTEAD & JAY (M | 7:10 A.M. | 4:34 P.M. |
| HERRERA ELEMENTARY | BENNINGTON & APPLETON (M | 7:31 A.M. | 4:15 P.M. |
| ROOSEVELT ELEMENTARY | ENID & STOKES (M | 7:35 A.M. | 4:11 P.M. |





