Bus Route 3044A/3044P
| Campus Name | Bus Stop | A.M. Stop | P.M. Stop |
|---|---|---|---|
| BOTANY LN. & RANDOLPH (M | 6:04 A.M. | 5:55 P.M. | |
| BRUNSWICK CROSSING LN. & BRUNSWICK LAKE LN | 6:22 A.M. | 5:36 P.M. | |
| WEST OREM DR. & GRANDE MONDE DR. (E/M/H | 6:40 A.M. | 5:17 P.M. | |
| TINSLEY ELEMENTARY | 11034 BOB WHITE DR. (M | 7:04 A.M. | 4:52 P.M. |
| JOHNSTON MIDDLE | LYMBAR & MANHATTAN (M | 7:12 A.M. | 4:44 P.M. |
| LOVETT ELEMENTARY | JASON & PRICHETT (M | 7:19 A.M. | 4:38 P.M. |
| GREGORY LINCOLN | TAFT & ANDREWS (M | 7:46 A.M. | 4:11 P.M. |





