- Houston Independent School District
- Donation & Grant Reports
Grant Development
Page Navigation
Donation & Grant Reports
-
Houston Independent School District would like to thank you for your donations. The contributions help us improve the campus learning environment and create opportunities for accelerating academic achievement. These are the donations for the 4th Quarter of 2024. Please contact the Grant Development Department at GrantDevelopment@HoustonISD.org with any questions.
First Quarter Donation Report (January 2025 - March 2025)
Receiving School/Department | Donor | Donation Disbursement | Total Value of Donation | Type of Donation |
---|---|---|---|---|
After School Programs | Kroger | Meal Contribution | $386.82 | Monetary |
Arabic Immersion Magnet | Houston ISD Foundation | Supplies, Materials | $22,594.00 | Monetary |
Athletic Department | Houston Texans Foundation | Department's Discretion | $10,000.00 | Monetary |
Athletics Department | Houston Texans Foundation | Equipment | $33,000.00 | In-kind |
Barbara Jordan Career Center | Airgas, LLC | Welding Machine | $2,462.95 | In-Kind |
Barbara Jordan HS | Airgas LLC | Equipment | $2,500.00 | In-kind |
Bellaire HS | Bellaire High School Softball Boosters | Lodging-Softball Team | $5,326.72 | Monetary |
Bellaire HS | Vibha Goswami | Meal Contribution | $500.00 | In-kind |
Berry ES | Precinct2gether | Scooters, Helmets | $15,000.00 | In-Kind |
Briargrove ES | The Blackbaud Giving Fund | Student Incentives | $3,000.00 | Monetary |
Brookline ES | Office Depot | Gift Cards | $1,937.08 | In-Kind |
Browning ES | The Blackbaud Giving Fund | Supplies | $200.00 | Monetary |
Bush ES | Belden | Principal's Discretion | $120.00 | Monetary |
Bush ES | Shell Oil Hero | Principal's Discretion | $155.00 | Monetary |
Bush ES | Shell Oil Hero | Principal's Discretion | $155.00 | Monetary |
Bush ES | Shell Oil Hero | Principal's Discretion | $175.00 | Monetary |
Bush ES | Shell Oil Hero | Principal's Discretion | $1,270.00 | Monetary |
Cage ES | Caitlin Halpern | Principal's Discretion | $1,000.00 | Monetary |
Career and Technical Education Department | The Ballroom at Tanglewood | Venue Rental | $7,500.00 | In-kind |
Carnegie Vanguard HS | APQC | College Tour Trip | $1,000.00 | Monetary |
Chavez HS | Dynamo and Dash Charities | Sports Equipment | $6,801.75 | In-Kind |
Chavez HS | Houston ISD Foundation | Stipends | $5,500.00 | Monetary |
Chavez HS | NextGen | CTE Program Support | $500.00 | Monetary |
Codwell ES | Masonic Children & Family Services of Texas | Dental Kits | $156.75 | In-Kind |
Cullen MS | Alpha Kappa Alpha Sorority Inc-Alpha Kappa Omega Chapter | Hygiene Products | $1,529.00 | In-kind |
First Quarter Grant Report (January 2025 - March 2025)
Receiving School/Department | Grant Name | Grantor | Grant Disbursement | Granted Amount |
---|---|---|---|---|
Austin HS | Mr. Holland's Opus Foundation Grant | Mr. Holland's Opus Foundation | Musical Instruments | $20,127.00 |
Booker T. Washington HS | Sports Matter Program | Dick's Sporting Goods Foundation | Payroll, Professional and Contracted Services, Supplies and Materials, Other Operating Costs, Capital Outlay | $2,500.00 |
Total | $22,627.00 |